Complaint Board
Details of the complaints aganist Research Analyst (RA) for the Half Year ended on 31-03-2025
Sr. No. | Particulars | Complaints received through SCORES | Complaints from other Sources | Total | |||||||||
1 | Number of complaints pending at the end of previous half yearly period (a) | 0 | 0 | 0 | |||||||||
2 | Number of complaints received during the period (b) | 5 | 0 | 5 | |||||||||
3 | Total number of complaints resolved during the period (c) | 5 | 0 | 5 | |||||||||
4 | Total number of complaints pending at the end of the period (a+b-c) = (d) | 0 | 0 | 0 | |||||||||
5 | Ageing details of complaints pending at the end of the period | Total number of complaints pending for up to 21 days (a) | 0 | 0 | 0 | ||||||||
Number of complaints pending from 22-90 Days (b) | 0 | 0 | 0 | ||||||||||
Number of complaints pending for more than 90 Days (c) | 0 | 0 | 0 | ||||||||||
Total number of complaints pending (a+b+c)=d | 0 | 0 | 0 | ||||||||||
6 | Average Complaint resolution time (Average complaint Resolution time is the sum total of time taken to resolve each complaint in days, in the concerned half year period divided by total number of complaints resolved in the said half year period.) | 20 | 0 | 20 | |||||||||
7 | Break-up of type of complaints received during the period | Grievances related to recommendations | 2 | 0 | 2 | ||||||||
Issues related to fees charged | 1 | 0 | 1 | ||||||||||
Inadequacy/ issues related to services | 1 | 0 | 1 | ||||||||||
Promise of assured returns | 0 | 0 | 0 | ||||||||||
Other (please specify) | 1 | 0 | 1 | ||||||||||
8 | Number of unique clients who have filed complaint during the period (Eg. Clinet A has filed 2 complaints Client B has filed 3 compliants Client C has filed 1 compliant Then total no. of unique client who have filed complaint during the period shall be 3 and no. of complaints shall be considered as 6) |
3 | 0 | 3 |
^Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Apr-25 | 0 | 5 | 5 | 0 |
2 | May-25 | 2 | 1 | 3 | 0 |
3 | Jun-25 | 0 | 4 | 0 | 4 |
Grand Total |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.