Complaint Board
Data for the month of January’2025
Sr. No. | Particulars | Complaints received through SCORES | Complaints from other Sources | Total | |
---|---|---|---|---|---|
1 | Number of complaints pending at the end of previous half yearly period (a) | 0 | |||
2 | Number of complaints received during the period (b) | 0 | |||
3 | Total number of complaints resolved during the period (c) | 0 | |||
4 | Total number of complaints pending at the end of the period (a+b-c) = (d) | 0 | 0 | 0 | |
5 | Ageing details of complaints pending at the end of the period | Total number of complaints pending for up to 21 days (a) | 0 | ||
Number of complaints pending from 22-90 Days (b) | 0 | ||||
Number of complaints pending for more than 90 Days (c) | 0 | ||||
Total number of complaints pending (a+b+c)=d | 0 | 0 | 0 | ||
6 | Average Complaint resolution time (Average complaint Resolution time is the sum total of time taken to resolve each complaint in days, in the concerned half year period divided by total number of complaints resolved in the said half year period.) | 0 | |||
7 | Break-up of type of complaints received during the period | Grievances related to recommendations | 0 | ||
Issues related to fees charged | 0 | ||||
Inadequacy/ issues related to services | 0 | ||||
Promise of assured returns | 0 | ||||
Other (please specify) | 0 | ||||
8 | Number of unique clients who have filed complaint during the period (Eg. Clinet A has filed 2 complaints Client B has filed 3 compliants Client C has filed 1 compliant Then total no. of unique client who have filed complaint during the period shall be 3 and no. of complaints shall be considered as 6) | 0 |
^Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month |
Received | Resolved* | Pending# |
1 | January’2023 | 0 | 0 | 0 | 0 |
2 | February’2023 | 0 | 0 | 0 | 0 |
3 | March’2023 | 0 | 0 | 0 | 0 |
4 | April’2023 | 0 | 0 | 0 | 0 |
5 | May’2023 | 0 | 0 | 0 | 0 |
6 | June’2023 | 0 | 0 | 0 | 0 |
7 | July’2023 | 0 | 0 | 0 | 0 |
8 | August’2023 | 0 | 0 | 0 | 0 |
9 | September’2023 | 0 | 0 | 0 | 0 |
10 | October’2023 | 0 | 0 | 0 | 0 |
11 | November’2023 | 0 | 0 | 0 | 0 |
12 | December’2023 | 0 | 0 | 0 | 0 |
13 | January’2024 | 0 | 0 | 0 | 0 |
14 | February’2024 | 0 | 2 | 0 | 2 |
15 | March’2024 | 2 | 0 | 1 | 1 |
16 | April’2024 | 1 | 2 | 2 | 1 |
17 | May’2024 | 1 | 6 | 4 | 3 |
18 | June’2024 | 3 | 0 | 1 | 2 |
19 | July’2024 | 2 | 0 | 2 | 0 |
20 | August’2024 | 0 | 0 | 0 | 0 |
21 | September’2024 | 0 | 0 | 0 | 0 |
22 | October’2024 | 0 | 0 | 0 | 0 |
23 | November’2024 | 0 | 0 | 0 | 0 |
24 | December’2024 | 0 | 1 | 0 | 1 |
25 | January’2025 | 1 | 0 | 1 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year |
Received | Resolved* | Pending# |
1 | 2022-2023 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 2 | 1 | 1 |
3 | 2024-2025 | 1 | 9 | 10 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the Year.
Data is updated by 5th day of every month